BACHA KHAN UNIVERSITY CHARSADDA
ENGLISH
1st MERIT LIST (OPEN)
1 Hammad Ali Nazir Gul 984 35.78 900 49.09 84.87
2 Nazish Noor Fazal Muhammad 1020 37.09 867 47.29 84.38
3 Fatima Shah Mukamil Shah 987 35.89 862 47.02 82.91
4 Hina Gul Sahibzada Kousar Niaz  900 32.73 880 48.00 80.73
5 Khadija Tashrif Ullah 945 34.36 848 46.25 80.62
6 Zakir Ullah Hayat Ur Rahman 925 33.64 845 46.09 79.73
7 Wasiqullah Sajjad Khan 909 33.05 845 46.09 79.15
8 Ayesha FakhreAlam FakhreAlam Khan 947 34.44 819 44.67 79.11
9 Mashal Khan Ali Rahman 855 31.09 852 46.47 77.56
10 Mashal Khan Ali Rahman 855 31.09 852 46.47 77.56
11 Muhammad Shoaib Zia Ur Rahman 899 32.69 839 45.76 78.45
12 Imran Khan Akbar Khan 852 30.98 833 45.44 76.42
13 Taimur Ali Shah Muaalim Shah 857 31.16 854 46.58 77.75
14 Izaz Ur Rahman  Saif Ur Rahman  951 34.58 789 43.04 77.62
15 Kashmala Ali FAYAz 942 34.25 790 43.09 77.35
16 Sundas Sana Shafiq Shafiq Ahmad 875 31.82 804 43.85 75.67
17 Muhammad Junaid Muhammad Anwar Afridi 867 31.53 797 43.47 75.00
18 Shamim Khan Gul Rehan 819 29.78 827 45.11 74.89
19 SalmanAli Farman Ali 864 31.42 817 44.56 75.98
20 Naveed ullah Atlas Khan 897 32.62 794 43.31 75.93
21 Gulalay Riaz Riaz Ahmad 919 33.42 778 42.44 75.85
22 Khalid Mansoor ZaheerUllah 896 32.58 793 43.25 75.84
23 Ibrar Ahmad Niaz Marjan 890 32.36 757 41.29 73.65
24 Maaz Muhammad Akram 828 30.11 826 45.05 75.16
25 Muhammad Muneeb Muhammad Fayyaz Khan 870 31.64 787 42.93 74.56
26 Gulalai Hameed Abdul Hameed 896 32.58 768 41.89 74.47
27 Gul Khaliq Jan Fazal Khaliq 893 32.47 760 41.45 73.93
28 Ayesha Bibi Maaz ullah 890 32.36 762 41.56 73.93
29 Abdul Samad Hizb Ullah 881 32.04 761 41.51 73.55
30 Mohammad Abbas Khan Rad Ali Khan 861 31.31 772 42.11 73.42
31 Iqra khan Tahsin Ullah 890 32.36 751 40.96 73.33
32 Umair Alam  Jan Alam  881 32.04 755 41.18 73.22
33 Uqab Ahmad Khair Muhammad 900 32.73 736 40.15 72.87
34 Sana Khalid Khalid Khan 862 31.35 761 41.51 72.85
35 Zakir Ullah Khetab Gul 879 31.96 749 40.85 72.82
36 Umair Ud Din  Zawar Ud Din 882 32.07 746 40.69 72.76
37 SanaUllah Bakht Zaman 854 31.05 764 41.67 72.73
38 Syeda Gule Nayab Abid Ullah 916 33.31 693 37.80 71.11
39 Mahnoor  Raza Mohammad 878 31.93 744 40.58 72.51
40 Asad Ullah Ihsan Ullah 861 31.31 728 39.71 71.02
41 Asif Nawaz Imran Khan 877 31.89 744 40.58 72.47
42
43
44
45
46
FATA RESEVERD SEATS
1 Wasiqullah Sajjad Khan 909 33.05 845 46.09 79.15
2 Mashal Khan Ali Rahman 855 32.57 852 46.47 79.04