BACHA KHAN UNIVERSITY CHARSADDA
MATHEMATICS
1st OPEN MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Average
1 Mohammad Bilal Amjad Ali 987 35.89 889 48.49 84.38
2 Waqar Ahmad Shamroz Khan 828 31.54 2777 49.74 81.28
3 Shamsher Ali Safdar Ali 941 34.22 795 43.36 77.58
4 Ahmad Fayyaz Muhammad Fayyaz 866 32.99 794 43.31 76.30
5 Neeraz Ahmad Muhammad riaz 938 34.11 757 41.29 75.40
6 Asif Ali Shahid Ali 920 33.45 767 41.84 75.29
7 Asif Ali Shahid Ali 920 33.45 767 41.84 75.29
8 Ijazulhaq Sahibzada 859 31.24 800 43.64 74.87
9 Muneer Ul Haq  Abdul Haq 818 31.16 793 43.25 74.42
10 Osama Sajid Sajid Ullah Jan 887 32.25 770 42.00 74.25
11 Sanaullah Mukhtiyar Zada 854 32.53 757 41.29 73.82
12 Muhammad Junaid Muhammad Zaman 753 27.38 851 46.42 73.80
13 Sheraz Ahmad Khan Faraz 882 32.07 760 41.45 73.53
14 Asim Zahir Shah 843 32.11 753 41.07 73.19
15 Izazur Rahman Faiz ur Rahman 794 30.25 786 42.87 73.12
16 Ijaz Ur rahman Faiz ur Rahman 794 30.25 786 42.87 73.12
17 Muhammad tayyab Muhammad Ishaq                           742 28.27 817 44.56 72.83
18 Taj Muhammad Amir Muhammad 823 29.93 762 41.56 71.49
19 Taj Muhammad Amir Muhammad 823 29.93 762 41.56 71.49
20 Fazal Amin Gul Zamin 846 30.76 740 40.36 71.13
21 Waseem Ahmad Rashid Ahmad 782 29.79 756 41.24 71.03
22 Wasim Ahmad Rashid Ahmad 782 29.79 756 41.24 71.03
23 InzimamuL Haq Mukhtiyar Ahmad 877 31.89 704 38.40 70.29
24 Faisal Ayub Khan Ayub Khan 796 30.32 731 39.87 70.20
25 Abuzar Bacha  Inam Bacha 833 30.29 730 39.82 70.11
26 Muhammad Idrees Hanif Ur Rahman 868 31.56 700 38.18 69.75
27 Yasir Ali Riasat Ali 814 29.60 735 40.09 69.69
28 Shehreyar Khan Muslim Khan 785 28.55 750 40.91 69.45
29 Mehran Waris  Waris Khan 837 30.44 703 38.35 68.78
30 Anwar Saeed Khan Jan Badshah 816 31.09 689 37.58 68.67
31 Anwar Saeed Khan Jan Badshah 816 31.09 689 37.58 68.67
32 Hashir Hussain Hamid Hussain 743 28.30 737 40.20 68.50
33 Muhammad Farooq  Fazal Muhammad 837 30.44 687 37.47 67.91
34 Salma Khan Pir Muhammad 744 28.34 715 39.00 67.34
35 Mudassir Khan Naseer Khan 795 28.91 702 38.29 67.20
36 Ihteshamulhaq Muhammad Nouman 813 29.56 690 37.64 67.20
37 Mohammad Usman Usman Ghani 760 28.95 701 38.24 67.19
38 Iqbal Shah Jamal Shah 782 28.44 706 38.51 66.95
39 Muhammad Waseem  Syed Muhammad Yousaf Shah 763 27.75 705 38.45 66.20
40 Haneef Ur Rahman IbadUllah 821 29.85 662 36.11 65.96
41 Saleem Khan Akbar Jan 694 26.44 719 39.22 65.66
42 Ammar Ali Zahoor Ali 869 31.60 622 33.93 65.53
43 Abdullah Jan Muhammad Imran 773 28.11 668 36.44 64.55
44 Mahmood Hidayat Hidayatullah 820 29.82 631 34.42 64.24
45 Naveed Ahmad Khary Khan 712 25.89 701 38.24 64.13
46 Muhammad Ayaz Arshad Nawaz 683 24.84 715 39.00 63.84
47 RehanUllah Anwar Khan 682 25.98 692 37.75 63.73
FATA RESERVED SEATS
1 Muhammad Daud Rehan Shah 917 33.35 774 42.22 75.56
2 Ijaz Ul Haq Muhammad Shah 885 32.18 779 42.49 74.67
AFGHAN RESERVED SEATS
1 Abdul Bashir Qadar 1425 35.63 1221 45.79 81.41