BACHA KHAN UNIVERSITY CHARSADDA
                                                   BBA
                                  FRIST MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 Shah Fahad Marghoob Khan 894 34.06 867 47.29 81.35
2 Adnan Khan Sareer Khan 912 33.16 863 47.07 80.24
3 Saqib Zeb Muhammad Jehanzeb 933 33.93 814 44.40 78.33
4 Shakeez Khan Adalat Khan 865 32.95 813 44.35 77.30
5 Shahzad Khan Noor Muhammad 890 32.36 798 43.53 75.89
6 Nida Ali Hamid Ali 907 32.98 782 42.65 75.64
7 Muhammad Ali Ahmad Falik Naiz Khan 855 31.09 808 44.07 75.16
8 Muhammad Khizar Ud Din  Nazim Uddin 869 33.10 765 41.73 74.83
9 Umair Alam  Jan Alam  881 32.04 755 41.18 73.22
10 Jasim Hayat Gul Hayat 885 32.18 748 40.80 72.98
11 HasnainKhan InamUllah 920 33.45 722 39.38 72.84
12 Syeda Gule Nayab Abidullah 916 34.90 693 37.80 72.70
13 Muhammad Imad Shah Abdullah Shah 850 30.91 762 41.56 72.47
14 Yahya Khan Bashir Muhammad 890 32.36 734 40.04 72.40
15 Adnan Khan zahir Shah 878 31.93 740 40.36 72.29
16 Abdul Basit Saidul Amin 884 32.15 736 40.15 72.29
17 Waseemullah Jahangir Khan 858 31.20 751 40.96 72.16
18 Fahad Ali Farhad Ali 896 32.58 725 39.55 72.13
19 Taimor Khan Hazrat Amin 899 32.69 716 39.05 71.75
20 Khizar Hayat Riaz Hussain 873 31.75 727 39.65 71.40
21 Alamzeb Hamid Muhammad Hamid 857 31.16 737 40.20 71.36
22 Muhammad Hussain Sajid 841 30.58 739 40.31 70.89
23 SifatUllah Shams Ul Haq 861 31.31 719 39.22 70.53
24 Murad Ali Inamul Haq 820 29.82 739 40.31 70.13
25 Hamza Malik Musadiq khan 839 30.51 722 39.38 69.89
26 Hamza Malik Musadiq Khan 839 30.51 722 39.38 69.89
27 Haider Ali Khan Bahramand Khan 894 32.51 684 37.31 69.82
28 hamza saeed Saeed Alam 867 31.53 701 38.24 69.76
29 Muhammad Ilyas Muhammad Nisar 867 31.53 701 38.24 69.76
30 Fazal Amin Muhammad Rahman 786 29.94 728 39.71 69.65
31 Muhmmad Taimur Khan  Sher Zaman  766 27.85 766 41.78 69.64
32 Irfan Ali IrfanUddin 819 29.78 730 39.82 69.60
33 Muhammad Umer Hakeem Khan 839 30.51 715 39.00 69.51
34 Hamza Iqbal Javed Iqbal 913 33.20 665 36.27 69.47
35 Ashiq Ullah  Ghani Ur Rahman 910 33.09 663 36.16 69.25
36 Haris Mukamil Shah 881 33.56 653 35.62 69.18
37 Afsheen Bibi  Murad Ali 865 32.95 656 35.78 68.73
38 Owais  Ahmad  Latif Khan 829 30.15 705 38.45 68.60
39 Abdullah Samin Jan 746 28.42 736 40.15 68.56
40 Yasir Ali Shah Feroz khan 851 32.42 330 36.00 68.42
41 Amjad Ayaz Balqais Khan 733 26.65 765 41.73 68.38
42 ShahFahad Abdul Haq 851 30.95 686 37.42 68.36
43 Ilyas Khan Ajmal Khan 786 29.94 701 38.24 68.18
44 Jawad Imran Khan Hussain Shah 843 30.65 687 37.47 68.13
45 Muhammad Obaid ullah Khan Gohar Ali   800 29.09 714 38.95 68.04
46 Muhammad Farooq Fazal Muhammad 837 30.44 687 37.47 67.91
                                                                                        FATA RESERVED SEATS
1 Bilal Ahmad Muhammad Shah Haroon                 847 32.27 783 42.71 74.98
2 Nasir Khan Muhammad Saeed 935 34 732 39.93 73.93
                                                                                   AFGHAN RESERVED SEATS
1 Nisar Ahmad Malik Aman 832 30.25 728 39.71 69.96