BACHA KHAN UNIVERSITY CHARSADDA
  SOCIALOGY
    FRIST MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Average
1 Abdul Baseer khan Muhammad Rahat Khan 948 34.47 790 43.09 77.56
2 Rizwan Ahmad Imtiaz Ahmad 914 33.24 762 41.56 74.80
3 Munsifullah HimayatUllah 803 30.59 789 43.04 73.63
4 Abbas Khan  Zair Ullah Khan 883 32.11 759 41.40 73.51
5 Kashmala Ayaz Muhammad Ayaz 855 31.09 770 42.00 73.09
6 Asad Ullah Ihsan Ullah 861 32.80 728 39.71 72.51
7 Javed Hussain Piao Jan 931 35.47 677 36.93 72.39
8 Hasssan Asim Muhammad Asim 790 28.73 797 43.47 72.20
9 Numan Siddique Mohammad Siidique 778 28.29 748 40.80 69.09
10 Muhammad Ayub Abdul Wazir 820 29.82 704 38.40 68.22
11 Muhammad Tayyeb Taj Muhammad 831 30.22 692 37.75 67.96
12 Sikandar Haider Haider Khan 806 30.70 683 37.25 67.96
13 Haseenullah                           Zarnosh Khan 824 29.96 678 36.98 66.95
14 Zohaib Ur Rahman Umar Rahman 817 29.71 677 36.93 66.64
15 Fazl _e_Subhan Safi Naushad 634 29.84 674 36.76 66.60
16 Maaz Iqbal Muhammad Iqbal 840 30.55 658 35.89 66.44
17 Ahmad Ali Naib Khan 723 27.54 712 38.84 66.38
18 Atifur Rahman Ghafoor Khan 825 30.00 666 36.33 66.33
19 Naeem Ullah Khan Khaliq Dad 766 29.18 677 36.93 66.11
20 Ihsanullah Khan Zarin Dad Shah 822 29.89 660 36.00 65.89
21 Abuzar sail khan 703 26.78 713 38.89 65.67
22 Waseem Salamuddin 762 27.71 694 37.85 65.56
23 Asfandyar Habib khan 762 29.03 669 36.49 65.52
24 Asif Rahman Rahman Gul 756 27.49 697 38.02 65.51
25 Arsalan Bacha Ghulam Haqani 793 28.84 671 36.60 65.44
26 Muhammad Hamza Khan Shakir Ullah 837 30.44 640 34.91 65.35
27 Abdul Haseeb Darwaish Khan 803 29.20 660 36.00 65.20
28 Zabar Jad Faseeh Akbar 733 26.65 706 38.51 65.16
29 Kainat Ameer Akbar 832 30.25 631 34.42 64.67
30 Arsalan Qaiser Jamal 762 27.71 670 36.55 64.25
31 Osama Anees Anees Ahmad 856 31.13 603 32.89 64.02
32 Mauz Iqbal Muhammad Iqbal 826 30.04 619 33.76 63.80
33 Mustafa Taj Taj Muhammad 821 29.85 622 33.93 63.78
34 Shah Fahad Muzaffar Shah 849 30.87 600 32.73 63.60
35 SaeedImran Salih Muhammad 782 28.44 638 34.80 63.24
36 Muhammad Anwar Ullah Farman Murad 642 24.46 2294 38.77 63.23
37 Mian Afzaal Ul Haq Mian Abdul Haq 779 28.33 639 34.85 63.18
38 Sajjad Ali Miralam Khan 630 24.00 716 39.05 63.05
39 Mohammad Hamza Karim Karim Khan 634 24.15 711 38.78 62.93
40 Muhammad Kamal Shah Jehan 714 27.20 654 35.67 62.87
41 RahmanUllah Janat Mir 803 29.20 610 33.27 62.47
42 Hamadullah Saeedullah 750 28.57 621 33.87 62.44
43 Yasir Khan Arif Ullah 758 27.56 639 34.85 62.42
44 Zahoor Ahmad Gul Sultan 730 26.55 630 34.36 60.91
45 Ishaq Khan Muhammad Wali 752 27.35 610 33.27 60.62
46 Hasnain Ali Muhammad Jamshed 752 27.35 589 32.13 59.47
47 Nouman Hammed Abdul Hameed 714 25.96 607 33.11 59.07
                                             FATA  RESERVED SEATS
1 Abdul Baseer khan Muhammad Rahat Khan 948 34.47 790 43.09 77.56
2 Rizwan Ahmad Imtiaz Ahmad 914 33.24 762 41.56 74.80
AFGHAN RESERVED SEATS
1 Fazal Raheem Khial Khan 770 29.33 642 35.02 64.35
NOTE: ERROR AND OMMISSIONS ACCEPTED
                                          DIRECTOR ACADEMICS AND ADMISSION