BACHA KHAN UNIVERSITY CHARSADDA
BIOTECHNOLOGY
FRIST MERIT LIST (OPEN)
               
1 SanA Khan Muhammad Zubair 1016 36.95 898 48.98 85.93
2 Shehla mushtaq Mukhtiyar ahmad 954 36.34 867 47.29 83.63
3 Zahid Ali Shah Rehman Ullah  907 34.55 887 48.38 82.93
4 Amin Fida Fida Muhammad 885 32.18 920 50.18 82.36
5 Hina Gul Sahibzada Kousar Niaz  900 34.29 880 48.00 82.29
6 Hina Gul Sahibzada Kousar Niaz  900 34.29 880 48.00 82.29
7 Sohni Gul Nishar ahmad 945 36.00 848 46.25 82.25
8 Ayesha Siddique Muhammad Siddique 884 33.68 876 47.78 81.46
9 Ayesha Sadiq Muhammad Siddiqu        884 33.68 876 47.78 81.46
10 Haleema Bibi Rangeen Jan 932 33.89 865 47.18 81.07
11 Aftab Ahmad Faraz Khan 966 35.13 840 45.82 80.95
12 Abdul Zain Ud Din HabibUllah 934 33.96 858 46.80 80.76
13 Muhammad Afaq Muhammad Akhyar 909 33.05 865 47.18 80.24
14 Sumbal Ali Amjied Ali 969 35.24 820 44.73 79.96
15 Fazila Rahim Taj Rahim 917 33.35 848 46.25 79.60
16 Shakeel Ahmad Muhammad Riaz 880 33.52 839 45.76 79.29
17 haseena Naz Shahid Ali 943 34.29 824 44.95 79.24
18 Zohaib Ali Khan Ali Rahman 943 34.29 821 44.78 79.07
19 Zohaib Ali Khan Ali Rahman 943 34.29 821 44.78 79.07
20 Muhammad Tahir Khan Mir Baz Khan 896 32.58 851 46.42 79.00
21 Muhammad Usman Qamar Zaman 874 31.78 862 47.02 78.80
22 Amin Akber  Akber Ali  888 32.29 848 46.25 78.55
23 ZeeshanKhan Wajid Ali 917 33.35 826 45.05 78.40
24 Syeda Ramla Bukhari Syed Kifayat Ali Shah 855 32.57 840 45.82 78.39
25 Muhammad Ajmal  Sial Gul 877 33.41 818 44.62 78.03
26 Muhammad Yasir Khan Nasir Khan 859 32.72 830 45.27 78.00
27 Sana Lal Badshah 862 32.84 823 44.89 77.73
28 Kainat Hukam Khan 937 34.07 790 43.09 77.16
29 Saleem Khan Ziarat Gul 862 32.84 810 44.18 77.02
30 Mehran Ahmad Nafeesullah 839 30.51 848 46.25 76.76
31 Karishma Gul Muhammad Saleem 920 33.45 789 43.04 76.49
32 Muhammad Arsalan Muhammad Ayaz 835 30.36 842 45.93 76.29
33 Faizan Bahadar Gul Bahadar Khan 895 32.55 800 43.64 76.18
34 Sajjad Ali Tehsin Ullah 875 31.82 812 44.29 76.11
35 SaniaSaeed Abid Saeed 943 34.29 765 41.73 76.02
36 M. Ibrahim Abdul  Jalil 831 31.66 808 44.07 75.73
37 WalayatUllah SaifUllah 938 34.11 763 41.62 75.73
38 Neeraz Ahmad Muhammad Riaz 938 34.11 757 41.29 75.40
39 Asim Saeed Muhammad Saeed 790 30.10 830 45.27 75.37
40 Abid Saeed Tahir Saeed 846 32.23 788 42.98 75.21
41 Irshad  Awal sher 852 32.46 781 42.60 75.06
42 Ijaz Ali Shahi Rome 873 31.75 790 43.09 74.84
43 Iftikhar Ali Gohar Ali 863 31.38 789 43.04 74.42
44 Hasam Khan Zahir Khan 806 30.70 801 43.69 74.40
45 Muhammad Ijaz Mohammad Riaz 886 32.22 772 42.11 74.33
46 Zabih Ullah jan  Rooh Ullah Jan 890 32.36 765 41.73 74.09
               
  FATA RESERVED SEATS
1 Habib Ur Rahman  Gulshan  859 32.72 903 49.25 81.97835
2 Jamshaid Sarwar Shah 880 33.52 847 46.2 79.72381
  AFGHAN RESERVED SEATS
1 Fazal Raheem Khial Khan 770 29.33 642 35.02 64.35