BACHA KHAN UNIVERSITY CHARSADDA
GEOLOGY
                 1st MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Average
1 Mazhar Ali Ishtiaq Ali 939 35.77 911 49.69 85.46
2 Shahid Khan MujeebUr Rahman 975 35.45 885 48.27 83.73
3 Masood Ahmad Mumtaz Khan 897 34.17 908 49.53 83.70
4 Muhammad Haris Muhammad Ishaq 890 32.36 927 50.56 82.93
5 Sulaiman Khan Nisar khan 922 33.53 900 49.09 82.62
6 Ali Khan Muhammad Ayub 950 34.55 873 47.62 82.16
7 Fawad Khan Muhammad Javed 942 34.25 873 47.62 81.87
8 Irfan Ullah Naseer Khan 888 33.83 878 47.89 81.72
9 Muhammad Hamza Sardar Ali 936 34.04 873 47.62 81.65
10 Khalid Ali Khan Feroz Shah 859 32.72 894 48.76 81.49
11 Muhammad Taufeeq Noor ud Din 968 35.20 845 46.09 81.29
12 Zubair Ahmad Haji Muhammad 925 35.24 842 45.93 81.17
13 Riyasat Ali Asraf Khan 863 32.88 883 48.16 81.04
14 Fahimullah Muhammad Aziz Khan 902 32.80 884 48.22 81.02
15 Muhammad Tahir Multan Khan 960 34.91 843 45.98 80.89
16 Muhammad  Waleed  Qabil Shah  959 36.53 813 44.35 80.88
17 Abdur Rehmat Rehmat Ullah Khan 856 31.13 911 49.69 80.82
18 Asad Amin yar khan 892 33.98 857 46.75 80.73
19 Muhammad Tahir Shah Muhammad Zahir  925 33.64 862 47.02 80.65
20 Nowroz Khan Sadiq Shah 915 34.86 839 45.76 80.62
21 Aftab Ahmad Naseeb Gul 926 33.67 860 46.91 80.58
22 FahimUllah Hizbullah 861 31.31 900 49.09 80.40
23 Muhammad Asim Rafiullah 836 31.85 888 48.44 80.28
24 Muhammad Afaq Muhammad Akhyar 909 33.05 865 47.18 80.24
25 Adnan Khan Sareer Khan 912 33.16 863 47.07 80.24
26 Asmat Ullah Nek Merjan 865 32.95 864 47.13 80.08
27 Abdur Rauf  Bilal 910 33.09 860 46.91 80.00
28 Hassan Iqbal Riaz ud Din 901 34.32 837 45.65 79.98
29 Sadiqur Rahman Habib Ur Rahman 893 34.02 841 45.87 79.89
30 Sadiq Ur Rahman Habib Ur Rahman 893 34.02 841 45.87 79.89
31 Muhammad Afnan Muhammad Farooq 860 31.27 890 48.55 79.82
32 Shah Fahad Magroob Khan 894 32.51 867 47.29 79.80
33 Maqsood Khan Farid Khan 894 34.06 834 45.49 79.55
34 Ziaulhaq MidrarUllah 863 32.88 855 46.64 79.51
35 AkramUllah Wali Muhammad 875 33.33 844 46.04 79.37
36 Iftikhar Khan Amir  Muhammad Khan 906 32.95 851 46.42 79.36
37 Shafiq Ullah Said Gullan 868 33.07 847 46.20 79.27
38 Shafiqullah Said Gulan 868 33.07 847 46.20 79.27
39 Muhammad Waheed Shahzad Shahzada 898 34.21 824 44.95 79.15
40 Muhammad Tahir Khan Mir Baz Khan 896 32.58 851 46.42 79.00
41 Fakhare Alam Gul Rawan 910 33.09 840 45.82 78.91
42 Muhammad Hisham Ullah Hamid Ullah 846 32.23 854 46.58 78.81
43 Shafiq Asghar Moeen Asghar 901 34.32 815 44.45 78.78
44 Shafiqullah Shakirullah 916 33.31 832 45.38 78.69
45 Aizaz Ahmad Faiz Muhammad 881 32.04 853 46.53 78.56
46 Muhammad Umair Gulzar Ali 929 33.78 820 44.73 78.51
  FATA RESERVED SEATS
1 Muhammad Tahir Shah Muhammad Zahir  925 33.64 862 47.02 80.65
2 Ashraf Ali  Ashraf Khan 915 33.27 795 43.36 76.64
  AFGHAN RESERVED SEATS
1 Awal sher Irshad 852 32.46 781 42.60 75.06