BACHA KHAN UNIVERSITY CHARSADDA
                           CHEMISTRY
                           1st  MERIT LIST (OPEN)
S.NO Name F/Name SCC % HSSC % Average
1 Amna Afsar Jan Afsar Jan 1012 36.80 910 49.64 86.44  
2 Shehla Mushtaq Mukhtiyar Ahmad 954 36.34 862 47.02 83.36  
3 Zaid Ali Shah Rehman Ullah 907 34.55 887 48.38 82.93  
4 Muhammad Hamza Sardar Ali 936 34.04 873 47.62 81.65  
5 Muhammad Zakiuddin Habibullah 934 33.96 858 46.80 80.76  
6 Emad Ud Din  Falak Naz 923 33.56 865 47.18 80.75  
7 Asad Amin  Yar Khan 892 33.98 857 46.75 80.73  
8 Sumbal Ali Amjied Ali 969 35.24 820 44.73 79.96  
9 Shoaib Amir Khan Luqman 938 34.11 837 45.65 79.76  
10 Sabawoon Gulzar Gulzar Muhammad 875 33.33 850 46.36 79.70  
11 Sabawoon Gulzar Gulzar Muhammad 875 33.33 850 46.36 79.70  
12 Imtiaz Khan Wazir Zada 810 30.86 888 48.44 79.29  
13 Amin Akber  Akber Ali  888 32.29 848 46.25 78.55  
14 Muhammad Waseem Mukaram Shah 903 32.84 832 45.38 78.22  
15 Haneefa Ayaz Muhammad Ayaz 904 32.87 828 45.16 78.04  
16 RafiUllah Muzaffar Khan 901 32.76 822 44.84 77.60  
17 Osama Ali Khattak  Liaqat Ali 858 31.20 844 46.04 77.24  
18 Sundas Sana Shafiq Shafiq Ahmad 875 33.33 804 43.85 77.19  
19 Waseem Hayat Hayat Khan 882 32.07 821 44.78 76.85  
20 Maseehullah Said Rahman 905 32.91 805 43.91 76.82  
21 Masehullah Said Rahman 905 32.91 805 43.91 76.82  
22 Karishma Gul Mohammad Saleem 920 33.45 789 43.04 76.49  
23 Hajra Amin Malak Jan 854 32.53 804 43.85 76.39  
24 Ubaid Ullah Noor   Noor zaman Khan  943 34.29 768 41.89 76.18  
25 Sania Saeed Abid Saeed 943 34.29 765 41.73 76.02  
26 Rahim Ahmad Abdul Hadi 836 30.40 836 45.60 76.00  
27 Muhammad Yaseen Inayat Khan 875 31.82 801 43.69 75.51  
28 Shahid Zaman Gul Zaman 796 28.95 852 46.47 75.42  
29 Haqnawaz Khan Noor Nawaz Khan 883 32.11 784 42.76 74.87  
30 Haq Nawaz Khan Noor Nawaz Khan 883 32.11 784 42.76 74.87  
31 Shah Nawaz Saleem Gul 891 32.40 777 42.38 74.78  
32 Abdur Rahim Miher Rahman 853 31.02 801 43.69 74.71  
33 Ismail Hassan Talib Hassan 796 30.32 813 44.35 74.67  
34 Zafran Ullah Bakhat Ullah Jan 874 31.78 783 42.71 74.49  
35 Zabih Ullah jan  Rooh Ullah Jan 890 32.36 765 41.73 74.09  
36 Muhammad Ibrar Muhammad Israr 866 31.49 779 42.49 73.98  
37 Syed Nusrat Shah Syed Wilayat shah 853 31.02 787 42.93 73.95  
38 Ayesha Bibi Maazullah 890 32.36 762 41.56 73.93  
39 Imad Ullah MuradUllah 910 33.09 748 40.80 73.89  
40 IzazUllah Muhammad Tayyab 709 27.01 857 46.75 73.75  
41 Naeem Ullah Bashir ahmad 915 33.27 742 40.47 73.75  
42 Mansoor Ali Khan Muhammad Rashad 867 33.03 746 40.69 73.72  
43 Wasif Nadar Khan 774 29.49 810 44.18 73.67  
44 Wasiq Nadar Khan 774 29.49 810 44.18 73.67  
45 Abdus Samad Hizbullah 881 32.04 761 41.51 73.55  
46 Muhammad adnan Abdul Qayyum 870 31.64 768 41.89 73.53  
  FATA RESERVED SEATS
1 Shafiullah Khaista Gul 960 34.91 867 47.29 82.2  
2 Habib Ur rahman  Gulbash  859 32.72 903 49.25 82.0  
                                     AFGHAN RESERVED SEATS  
1 Ihsan Ullah Aman Ullah 666 24.22 691 37.69 61.91  
NOTE:    ERROR AND OMMISSIONS EXPECTED                                                                                                              
   DIRECTOR ACADEMICS AND ADMISSION