BACHA KHAN UNIVERSITY CHARSADDA
                                                            COMPUTER SCIENCE
                                                    1st MERIT LIST (OPEN)
S.NO Name F/Name SCC % HSSC % Avrage 
1 Mubashir Jamal Abdul Khaliq 916 33.31 842 45.93 79.24
2 Syed Hussain Shah Marifat Shah 950 34.55 795 43.36 77.91
3 Izaz Khan Shaukat Khan 941 34.22 793 43.25 77.47
4 Shakeel Khan Adalat Khan 865 32.95 813 44.35 77.30
5 Abbas Ali Shah Nandar Khan 946 34.40 779 42.49 76.89
6 Ahmad Fayyaz Muhammad Fayyaz 866 32.99 794 43.31 76.30
7 Fahad Ullah Muhammad Subhan 840 32.00 803 43.80 75.80
8 Numan Ijaz Muhammad Ali khan 911 33.13 780 42.55 75.67
9 Aamir Sohail Jehan Zeb 799 30.44 816 44.51 74.95
10 Muhammad Alamzeb Khan Jehanzeb 819 31.20 800 43.64 74.84
11 Mukhtiyar Ali Khan Akbar 896 32.58 769 41.95 74.53
12 Abdus Sattar  Ali Gohar 821 29.85 818 44.62 74.47
13 Hammad Ahmed Ghulam Sabir 858 31.20 793 43.25 74.45
14 Mujeeb Ur Rahman  Noor Khan 838 30.47 804 43.85 74.33
15 Muhammad Abbas                    Gohar Zaman   899 32.69 762 41.56 74.25
16 Zabih Ullah Jan Rooh Ullah Jan 890 32.36 765 41.73 74.09
17 Nasir Khan Muhammad Saeed 935 34.00 732 39.93 73.93
18 Nasir Khan Muhammad Saeed 935 34.00 732 39.93 73.93
19 NaeemUllah Bashir Ahmad 915 33.27 742 40.47 73.75
20 Sheraz Ahmad Khan Faraz 882 32.07 760 41.45 73.53
21 Sheraz Ahmad Khan Faraz 882 32.07 760 41.45 73.53
22 Bilal Ahmad Muhammad Shah Haroon 847 30.80 783 42.71 73.51
23 Mohammad Shadab Chaman Khan 887 32.25 753 41.07 73.33
24 Muhammad Khizar Uddin Nazim Uddin   869 31.60 765 41.73 73.33
25 Muhammad Arif  Muhammad Tahir  866 32.99 738 40.25 73.25
26 Mehran Ullah Shah Hbaib Ullah 810 29.45 799 43.58 73.04
27 Shadman Murad Rehmat Jan 920 33.45 725 39.55 73.00
28 Naseer Iran Gul 859 32.72 736 40.15 72.87
29 Junaid Ahmad FaqeerGul 835 30.36 779 42.49 72.85
30 HasnainKhan InamUllah 920 33.45 722 39.38 72.84
31 Sayyan Khan Nawab Zada 860 31.27 753 41.07 72.35
32 Hasnain Liaqat 866 31.49 748 40.80 72.29
33 Adnan Khan zahir Shah 878 31.93 740 40.36 72.29
34 Naveed Ullah Badshah Muhammad 801 30.51 765 41.73 72.24
35 Fahad Ali Farhad Ali 896 32.58 725 39.55 72.13
36 Asad Aziz Aziz Ur Rehman 852 30.98 753 41.07 72.05
37 Asmat ullah Wazir Abdul Hameed 760 28.95 790 43.09 72.04
38 Azmat Ullah Wazir Abdul Hameed 760 28.95 790 43.09 72.04
39 Muhammad Hamza Sardar Ali 868 31.56 741 40.42 71.98
40 Zeeshan Mahsud Ghazi Khan 799 30.44 756 41.24 71.67
41 Bahar Ali Safdar Ali 915 33.27 704 38.40 71.67
42 NoorUl Isalam Shaukat Ali 800 29.09 779 42.49 71.58
43 Noor Rahman Amir Zada 892 32.44 716 39.05 71.49
44 Syed Abdur Rahman Badshah Syed Gul Muhammad Badshah   699 25.42 2572 46.07 71.48
45 Hizb Ullah Kiramat Khan 835 30.36 751 40.96 71.33
  FATA RESERVED SEATS
1 Fahad Ullah Muhammad Subhan 840 32.00 803 43.80 75.80
2 Mukhtiyar Ali Khan Akbar 896 32.58 769 41.95 74.53
    AFGHAN RESERVED SEATS          
1 Mohibullah Nadar Khan 1483 39.55 1463 58.52 98.07
2 Dil Agha Abdulwali 1657 38.99 1487 55.76 94.75