BACHA KHAN UNIVERSITY CHARSADDA
       BOTANY
     FRIST MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Average
1 Shehla Mukhtiyar Mukhtiyar Ahmad 954 36.34 867 47.29 83.63
2 Dawood Khan Taza Khan 930 33.82 880 48.00 81.82
3 Ayesha Siddique Muhammad Siddique 884 33.68 876 47.78 81.46
4 Aamir Usman Aqdar Khan 821 31.28 893 48.71 79.99
5 Mohammad Ilyas Mohammad Shoaib 884 32.15 867 47.29 79.44
6 Shehzad Ali khalil Ur Rahman 884 32.15 838 45.71 77.85
7 Rabia Liaqat Liaqat Ali 908 33.02 822 44.84 77.85
8 Waseem Hayat Hayat Khan 882 32.07 821 44.78 76.85
9 Karishma Gul Muhammad Saleem 920 33.45 789 43.04 76.49
10 Khushbo Sajid Sajied Ahmad 911 33.13 789 43.04 76.16
11 Shadab Khan Afridi Abbas Khan 845 32.19 804 43.85 76.05
12 Zabih Ullah jan  Rooh Ullah Jan 890 32.36 765 41.73 74.09
13 Abdus Samad Hizbullah 881 32.04 761 41.51 73.55
14 Zohir Rashid  Abdur Rashid  817 29.71 804 43.85 73.56
15 Aamir Fida Muhammad 881 32.04 758 41.35 73.38
16 Muhammad Atif Haider Ali Haider 718 26.11 866 47.24 73.35
17 Sana Khalid Khalid Khan 862 31.35 761 41.51 72.85
18 Fazal Wahab Fazal Rahman 806 29.31 797 43.47 72.78
19 Syeda Gul-e -Nayab Abid Ullah 916 34.90 693 37.80 72.70
20 Muhammad Hamza Muhammad Mumtaz 914 34.82 685 37.36 72.18
21 Nida Begum Zahid Mehmood Khan  830 30.18 731 39.87 70.05
22 Naveed Khan Nisar Muhammad 816 31.09 712 38.84 69.92
23 Hedayat Ullah Habib  Ullah 873 31.75 689 37.58 69.33
24 Saqibullah Gul Daraz khan 813 29.56 728 39.71 69.27
25 Anjum Ahmad Hanif Hanif Ullah 767 27.89 758 41.35 69.24
26 Kainat Bibi Afsar Khan 752 27.35 760 41.45 68.80
27 Amir Khan Maqsood 773 28.11 744 40.58 68.69
28 Haseen Ulllah  Dilawar Khan 826 30.04 707 38.56 68.60
29 Adnan Ahmad Ahmad Jan 804 30.63 692 37.75 68.37
30 M.Wajeeh UdDin Misbah UdDin 807 29.35 708 38.62 67.96
31 Faheem Ullah Jan Abdul Jabar 872 31.71 663 36.16 67.87
32 Mohsin Khan Noor Rahman 839 30.51 684 37.31 67.82
33 Salman Yousaf Noor Ali 811 29.49 690 37.64 67.13
34 Munawar shah Badi Uz Zaman 785 28.55 706 38.51 67.05
35 Babar Ali  Sartaj Ali 754 27.42 717 39.11 66.53
36 Sifat Ullah Shah Jehan 779 28.33 689 37.58 65.91
37 Haseebullah Liaqat Ali 784 28.51 685 37.36 65.87
38 Yasir zeb Jehanzeb 726 26.40 717 39.11 65.51
39 Muhammad Bilal Muhammad Sabir 843 32.11 612 33.38 65.50
40 Waqas Noor Noor Gul 665 25.33 732 39.93 65.26
41 Kainat Pervez Pervez Khan 854 31.05 626 34.15 65.20
42 Mehran Khan Aurangzeb 748 27.20 694 37.85 65.05
43 Munawar Shah Sikandar Shah 806 30.70 626 34.15 64.85
44 Kainat Ameer Akbar 832 30.25 631 34.42 64.67
45 Hassan Raza Rustam Khan 748 27.20 683 37.25 64.45
46 Wajid ullah Hidayat Ullah 774 28.15 658 35.89 64.04
47 Raza Shah Farooq Shah 818 29.75 625 34.09 63.84
FATA RESERVED SEATS 
1 Mukhtar Ali Khan Akbar 869 31.6 769 41.95 73.55
2 Abdur rehman Lobat khan 787 30.0 782 42.65 72.64
                              MINORITYY RESERVED SEATS          
1 Natasha Tariq Tariq William 854 31.05 856 46.69 77.75
NOTE:    ERROR AND OMMISSIONS EXPECTED                                                                                                              
                                                                                                                    DIRECTOR ACADEMICS AND ADMISSION