BACHA KHAN UNIVERSITY CHARSADDA
                              AGRICULTURE
                             1st MERIT LIST( OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 Amina Fida Fida Muhammad 885 32.18 920 50.18 82.36
2 Zohaib ali khan Ali Rahman 943 34.29 821 44.78 79.07
3 Waqas Khan Abdul Aziz  894 32.51 832 45.38 77.89
4 Abdul Baseer Khan  Muhmmad Rahat Khan 948 34.47 790 43.09 77.56
5 Qazi Hasam Ud Din Faheem Ud Din 905 32.91 800 43.64 76.55
6 Usma Ali Muhammad Tahir Shah 796 30.32 818 44.62 74.94
7 Muhammad Alam Khan Jehanzeb 819 31.20 800 43.64 74.84
8 Abdul Samad Abdul Wadood 815 29.64 827 45.11 74.75
9 Muhammad Ijaz Muhammad Riaz 886 32.22 772 42.11 74.33
10 Asfandyar Khan Muhammad Imtiaz Khan 754 28.72 835 45.55 74.27
11 Yahya Khan Bashir Muhammad 890 32.36 734 40.04 72.40
12 Roshna Ahmad Haji Mukhtiyar 840 30.55 760 41.45 72.00
13 Muhammad Bilal Khwas Khan 760 28.95 788 42.98 71.93
14 NoorUl Isalam Shaukat Ali 800 29.09 779 42.49 71.58
15 Kashif Khan Abdul Salam 891 32.40 718 39.16 71.56
16 Aamir Khan Shamshad Khan 840 30.55 747 40.75 71.29
17 Muhammad Awais Farooq Raz Muhammad 878 31.93 718 39.16 71.09
18 Zia Ullah  Jaffar Gul 821 31.28 726 39.60 70.88
19 Sumbal M.Ayaz 853 32.50 686 37.42 69.91
20 Muhammad Alam Abdul Manan 807 29.35 741 40.42 69.76
21 Irfan Ali IrfanUddin 819 29.78 730 39.82 69.60
22 Mohsin Rahman Khaista rahman 873 31.75 685 37.36 69.11
23 Jehangir Khan Khalid Shah 852 30.98 691 37.69 68.67
24 Muhammad Aqib Naeem Naeem Akhtar 758 28.88 725 39.55 68.42
25 Khalil Ahmad Abid Ahmad 872 31.71 671 36.60 68.31
26 Shafiullah Mansoor Khan 750 28.57 727 39.65 68.23
27 Muhammad Ayub Abdul Wazir 820 29.82 704 38.40 68.22
28 M.Wajeeh UdDin Misbah UdDin 807 29.35 708 38.62 67.96
29 ShahSaud Masood Jan 788 30.02 695 37.91 67.93
30 Muhammad Imtiaz  Sherali 567 26.68 755 41.18 67.86
31 Shah Alam Khan Sultani Room 853 31.02 664 36.22 67.24
32 YaseenKhan SherZaman 738 28.11 717 39.11 67.22
33 Shahid Ahmad Sher Rahman 855 31.09 660 36.00 67.09
34 Muhammad Tauseef Khan        Muhammad Ali Khan 748 27.20 720 39.27 66.47
35 Shahid Ali Fazal Nisar 789 28.69 692 37.75 66.44
36 Haroon Khan Hafeez Ur Rahman 774 28.15 701 38.24 66.38
37 Muneeb Ahmad Abrar Ahmad 803 29.20 678 36.98 66.18
38 NaeemUllah Khan Khaliq Dad 766 29.18 677 36.93 66.11
39 Jalal Ahmad Amjid Khan 739 26.87 717 39.11 65.98
40 Shayan Elahi Khursheed Iqbal 784 28.51 686 37.42 65.93
41 IhsanUllah Zarindad Shah 822 29.89 660 36.00 65.89
42 Muhammad Usman Usman Ghani 760 27.64 701 38.24 65.87
43 Saleem Khan Muhammad Suliman 789 28.69 681 37.15 65.84
44 Waseem Salaruddin 762 27.71 694 37.85 65.56
45 M.Bilal M.Sabir 843 32.11 612 33.38 65.50
46 Waseemur Rahman Habibullah 606 23.09 774 42.22 65.30
47 Abdus Sattar Jalal uddin Mian 762 27.71 688 37.53 65.24
  FATA RESERVED SEATS
1 Hamid Shahzad Ahmad Gul 773 29.45 2405 43.07 72.52
2 Muhammad Haris  Khan Badshah 833 30.29 751 40.96 71.25
  AFGHAN RESERVED  SEATS
1 Abdul Basit  Abdul Sattar 605 23.05 557 30.38 53.43
NOTE: ERROR AND OMMISSIONS ACCEPTED
PREPARED BY ASAD JAN DIRECTOR ACADEMICS AND ADMISSIONS