BACHA KHAN UNIVERSITY CHARSADDA
BBA
2nd MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 Noor Muhammad  Noor Jehan Ali 856 31.13 674 36.76 67.89
2 Amjad Iqbal Shah Naseem Shah 763 27.75 733 39.98 67.73
3 Muhammad Hasnan  Yosaf Khan 824 29.96 690 37.64 67.60
4 Abdul Jabbar Khan Majeedullah 776 28.22 719 39.22 67.44
5 Fawaduallah RizwanUallah 825 31.43 660 36.00 67.43
6 Shah Alam Khan Sultani Room 853 31.02 664 36.22 67.24
7 Azaz Ali Shah Aslam Khan 797 30.36 674 36.76 67.13
8 Hamza Khan Ashfaq Ahmad 752 27.35 795 39.75 67.10
9 Majid Kahn Khalid Khan  849 30.87 663 36.16 67.04
10 Haseen Ullah                             Zarnosh Khan 824 29.96 678 36.98 66.95
11 Ali Shahab Gulpoor 800 29.09 691 37.69 66.78
12 Shahnawaz  Muzaafar Shah 878 31.93 637 34.75 66.67
13 Shahbaz Karim Muhammad Karim 637 24.27 2361 42.29 66.55
14 Shahid Ali Fazal Nisar 789 28.69 692 37.75 66.44
15 Abdul Naseer Abdul rauf 803 29.20 682 37.20 66.40
16 Muhammad Waseem Syed Mohammad Yousaf Shah 763 27.75 705 38.45 66.20
17 Imad Bahader Gul Bahadar 801 29.13 678 36.98 66.11
18 Kamran Khan Rizwan Ullah 753 28.69 686 37.42 66.10
19 Jalal Ahmad Amjid Khan 739 26.87 717 39.11 65.98
20 Abdul Sammad  Usman Shah  614 22.33 800 43.64 65.96
21 Muhammad Umer  Zamin Gul 846 30.76 645 35.18 65.95
22 Aimal Khan Abdul waris khan 732 26.62 719 39.22 65.84
23 Saleem khan Akbar Jan 694 26.44 719 39.22 65.66
24 Murad Ali SherNawaz Khan 687 26.17 723 39.44 65.61
25 Atiq Ur Rahman Habib Ur Rahman 793 28.84 735 36.75 65.59
26 Hassan Muhammad Khalid Zaman 776 28.22 679 37.04 65.25
27 Kashmala  Sajid Ahmad 791 28.76 669 36.49 65.25
28 Shahzad Hameed Abdul Hameed Jan 773 28.11 677 36.93 65.04
29 Babbar Ali Fazal Rahman 779 28.33 672 36.65 64.98
30 Muhammad Asif Said Muhammad 855 31.09 620 33.82 64.91
31 Muhammad Mashal Khan  Ihtishamul Haq 809 29.42 648 35.35 64.76
32 Arsalan Shaukat Shaukat Ali 775 28.18 670 36.55 64.73
33 Izaz Ahmad Saleem Khan 669 24.33 805 40.25 64.58
34 Shoaib Ali Khan Musafar khan 750 28.57 660 36.00 64.57
35 ishaq Ahmad Mushtaq Ahmad 824 29.96 629 34.31 64.27
36 Fathul Islam Fathul Mubeen 729 27.77 669 36.49 64.26
37 Muhammad Sohail Jan Sakhi Jan 732 27.89 660 36.00 63.89
38 Syed Muhmmad Jalal Syed Kamal Ud din      776 28.22 646 35.24 63.45
39 Taif Ahmad Mushtaq Ahmad 785 28.55 639 34.85 63.40
40 NizamUddin KakiJan 807 29.35 623 33.98 63.33
41 Naqib Ullah  Muhammad Anwar 706 25.67 688 37.53 63.20
42 Zaid Alam Mir Alam Khan 823 29.93 609 33.22 63.15
43 Mehran Ali Nawab Ali 814 29.60 612 33.38 62.98
44 Aqib Janan Abdul Janan 768 29.26 614 33.49 62.75
45 Naveed Hamza Nizam ud din 853 31.02 580 31.64 62.65
46 Shershah Muzafar Shah 786 28.58 624 34.04 62.62
FATA RESERVED SEATS
1 Muhammad Haris  Khan Badshah 833 30.29 751 40.96 71.25
2 Muhmmad Taimur Khan  Sher Zaman  766 27.85 766 41.78 69.64
DIRECTOR ACADEMICS AND ADMISSIONS