BACHA KHAN UNIVERSITY CHARSADDA
GEO-PHYSICS
2nd MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 Yasir ali Riasat ali 814 29.60 735 40.09 69.69
2 Zubair Alam Sartaj Khan 731 27.85 767 41.84 69.68
3 Muhammad Farhan Ashraf Muhammad Ashraf 787 28.62 751 40.96 69.58
4 Zia Ullah Mohammad Yousaf 784 29.87 727 39.65 69.52
5 Muhammad Ilyas Aziz Ur Rehman 824 31.39 697 38.02 69.41
6 Muhammad Awais Muhammad Fayyaz 784 28.51 748 40.80 69.31
7 Sikandar Azam Qayum Khan 704 26.82 777 42.38 69.20
8 Shaheen Gul Itbar Shah 901 32.76 668 36.44 69.20
9 M.Abbas Malak Mudassir Khan 851 30.95 701 38.24 69.18
10 Muhammad Zakaria Muhammad Iqbal 779 28.33 748 40.80 69.13
11 Mansoor Shah Musharaf Shah 767 29.22 729 39.76 68.98
12 Aman Ullah Farhat Ali 886 32.22 674 36.76 68.98
13 Fazal Manan Zeb Zada 836 31.85 678 36.98 68.83
14 Abdullah  Samin Jan 746 28.42 736 40.15 68.56
15 Noman Iqbal Mir Afzal Khan 703 26.78 763 41.62 68.40
16 InayatUr Rahman Rahim Gul 777 28.25 735 40.09 68.35
17 Muhammad Umer  Noor Khan 871 33.18 641 34.96 68.14
19 Ikhtiyar ali Hussain Khan 778 28.29 728 39.71 68.00
20 Muhammad Tayyeb Taj Muhammad 831 30.22 692 37.75 67.96
21 Haris Mehboob Mahboob Ali 810 29.45 700 38.18 67.64
22 Aftab Ahmad AsadJan 849 30.87 671 36.60 67.47
23 Farman Ullah  Muhammad Rais Khan 664 25.30 766 41.78 67.08
24 Muhammad Zulkaif Munawar Khan 711 27.09 731 39.87 66.96
26 Muhammad Zeeshan Ismail Khan 766 27.85 709 38.67 66.53
27 Ahmad ali Naib Khan 723 27.54 712 38.84 66.38
28 Fiasal Khan Zarnawab Khan 809 29.42 675 36.82 66.24
29 Muhammad Furqan Munawar Ghazanfar Hussain 785 29.90 664 36.22 66.12
30 NaeemUllah Khan Khaliq Dad 766 29.18 677 36.93 66.11
31 Ihtisham Ul Hassan Rizwan Ullah 804 30.63 647 35.29 65.92
32 IhsanUllah Zarindad Shah 822 29.89 660 36.00 65.89
33 Amir Sohail ZaBIT Gul 714 25.96 729 39.76 65.73
34 Hassan Muhammood Khalid Zaman 776 28.22 679 37.04 65.25
35 Najeebullah Rahim Gul 735 26.73 701 38.24 64.96
36 Abidullah Mashbangkhan 689 25.05 731 39.87 64.93
37 Abdul Samad AwalGul 786 28.58 665 36.27 64.85
38 Qasim Qayoum Ali Abbas Khan 637 24.27 741 40.42 64.68
39 Shoaib Ali khan Musafir khan 750 28.57 660 36.00 64.57
40 Abdullah Ameen Khan 728 26.47 697 38.02 64.49
FATA RESERVED SEATS
1 Haider Ali Faqir Gul 927 33.71 729 39.76 73.47
2 Muhammad Arif  Muhammad Tahir  866 32.99 738 40.25 73.25
DIRECTOR ACADEMICS AND ADMISSIONS