BACHA KHAN UNIVERSITY CHARSADDA
ENGLISH
2nd MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 Afaq Ahmad Fazil Shah 845 32.19 723 39.44 71.63
2 Seemab Khan Kakijan 884 32.15 723 39.44 71.58
3 Kashif Khan Abdul Salam 891 32.40 718 39.16 71.56
4 Adnan Ali Shamshad Ali 877 31.89 726 39.60 71.49
5 Aiman Saddiq Saddiq ullah 855 31.09 740 40.36 71.45
6 Salah Ud Din Habibul Wahab 864 31.42 729 39.76 71.18
7 Maleeha Iqbal Muhammad Iqbal 816 29.67 761 41.51 71.18
8 Hifsa Bahadar said 885 32.18 714 38.95 71.13
9 Khizar Inam Inamullah 877 31.89 718 39.16 71.05
10 Abdusalam Abdul Ghafoor 858 31.20 729 39.76 70.96
11 Mehreen ShakirUllah 861 31.31 721 39.33 70.64
12 Muhammad Bilal Khawas Khan 760 27.64 788 42.98 70.62
13 Aish Zeb Jehanzeb Khan 804 29.24 758 41.35 70.58
14 Jamshid Ghulam Farid 781 29.75 744 40.58 70.33
15 Murad Ali Inam Ul Haq 820 29.82 739 40.31 70.13
16 Syed Arab Shah Qazi Syed Iftikhar Hussain 810 29.45 745 40.64 70.09
17 ShahFaisal Dilawar Khan 910 33.09 678 36.98 70.07
18 Muhsin Khan Haji Qasim Khan 765 29.14 749 40.85 70.00
19 Shahzeb  Ikhtayar Jan 799 30.44 725 39.55 69.98
20 Wisal Ahmad Ameeruddin 812 30.93 715 39.00 69.93
21 Noor Hayat  Hayat Khan 862 31.35 703 38.35 69.69
22 Muhammad Mehran Afridi Akbar Khan 878 31.93 686 37.42 69.35
23 Ashiq Ullah  Ghani Ur Rahman 910 33.09 663 36.16 69.25
24 Hayat Ullah  Fazli Rab  862 31.35 689 37.58 68.93
25 Muhammad Ayub Abdul wazir 820 29.82 716 39.05 68.87
26 Mehran Waris Waris Khan 837 30.44 703 38.35 68.78
27 Amir  Tariq  Muhammad Tariq 859 31.24 680 37.09 68.33
28 Imran Khan Wakeel khan 812 30.93 684 37.31 68.24
29 Abdul Ayub Abdul Wazir 820 29.82 704 38.40 68.22
30 Muhammad Hasnian Khan Muhammad Shafi 809 29.42 710 38.73 68.15
31 Qaisar Ali Fazal Wadood 790 30.10 696 37.96 68.06
32 Ziaullah Essakhan 857 31.16 670 36.55 67.71
33 Muhammad Hasnan  Yousaf Khan 824 29.96 690 37.64 67.60
34 Muhammad Zeeshan Mumtaz Khan 825 31.43 663 36.16 67.59
35 GullBakht Abdur Rahman 884 32.15 648 35.35 67.49
36 Ihteshamul Hassan Ubaid ur Rahman 853 31.02 666 36.33 67.35
37 Muhammad Ali Muhammad Zaman 874 31.78 649 35.40 67.18
FATA RESERVED SEATS 
1 Naveed ullah Atlas Khan 897 32.62 794 43.31 75.93
2 Hilal Ahmad Iqbal Shah 904 32.87 723 39.44 72.31
PREPARED BY ASAD JAN DIRECTOR ACADEMICS AND ADMISSION