BACHA KHAN UNIVERSITY CHARSADDA
CHEMISTRY
2nd MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 SanaUllah Ali Muhammad 848 30.84 771 42.05 72.89
2 Sana Khalid  Khalid Khan 862 31.35 761 41.51 72.85
3 SanaUllah Bakht Zaman 854 31.05 764 41.67 72.73
4 Fayaz Said bakhtaj 804 30.63 771 42.05 72.68
5 Sajad Ahmad Sartaj Khan 861 31.31 757 41.29 72.60
6 Tariq Ahmad Zard Ali 848 32.30 738 40.25 72.56
7 Hamza Hazrat Khan 814 29.60 785 42.82 72.42
8 Abid Ahmad Ibrahim Gul 817 31.12 756 41.24 72.36
9 M. Sohaib Waheed  S. Waheed Ullah  820 29.82 779 42.49 72.31
10 Zahid Ali Gul Wali 779 29.68 778 42.44 72.11
11 Irfanullah Wasin Badshah 741 26.95 821 44.78 71.73
12 Shoaib Akhtar  Ajmal Khan 791 28.76 783 42.71 71.47
13 Huma Gul Kakakhel Fazil Shah 845 30.73 745 40.64 71.36
14 AdnanUllah Ghufran Ullah 718 27.35 805 43.91 71.26
15 Luqman Khan Sabir Khan 766 29.18 2380 42.00 71.18
16 Hifsa Bahadar said 885 32.18 714 38.95 71.13
17 Khizar Inam Inamullah 877 31.89 718 39.16 71.05
18 Abdusalam Abdul Ghafoor 858 31.20 729 39.76 70.96
19 Sumayya Begum IhsanUllah 804 30.63 734 40.04 70.66
20 Muhammad Hamza Muhammad Mumtaz 914 33.24 685 37.36 70.60
21 Faisal Ayub Khan Ayub Khan 796 30.32 731 39.87 70.20
22 Shehla Farman Farman Ullah Khan 796 28.95 756 41.24 70.18
23 Nida Begum Zahid Mehmood Khan        830 30.18 731 39.87 70.05
24 Hamza Sharif Sharif Zada 835 30.36 726 39.60 69.96
25 Naveed Khan Nisar Muhammad 816 31.09 712 38.84 69.92
26 Akhtar Zeb Sherzaman 886 32.22 687 37.47 69.69
27 Hajira Fazal Ur Rahman 850 30.91 711 38.78 69.69
28 Muhammad Saeed Anwar Dad 842 32.08 689 37.58 69.66
29 Fazal Amin Muhammad Rahman 786 29.94 728 39.71 69.65
30 Madeeha Hamid Muhammad Hamid 770 28.00 762 41.56 69.56
31 Hedayat Ullah Habib  Ullah 873 31.75 689 37.58 69.33
32 Muhammad Sulaiman Masam Khan 729 27.77 761 41.51 69.28
33 Hayat Ullah  Fazli Rab  862 31.35 689 37.58 68.93
34 Sanaullah Awal khan 825 30.00 713 38.89 68.89
35 Yasin Rahman Inayat Ur Rahman 811 29.49 714 38.95 68.44
36 Muhammad Owais Jan Muhammad 709 27.01 2325 41.03 68.04
37 M.Wajeeh Ud Din Misbah U Din 807 29.35 708 38.62 67.96
38 Hizar Ayub  Muhammad Ayub 736 26.76 754 41.13 67.89
39 Mohsin Khan Noor Rahman 839 30.51 684 37.31 67.82
40 Muhammad Naeem Muhammad Saleem 798 30.40 682 37.20 67.60
41 Muhammad Ali Badshah Muhammad 795 28.91 705 38.45 67.36
42 Abdullah  Muhammad Farooq 828 30.11 683 37.25 67.36
43 Ihteshamul Haq M.Numan 813 29.56 690 37.64 67.20
44 Salman Yousaf Noor Ali 811 29.49 690 37.64 67.13
45 Muhammad Shah Badiuz Zaman 785 28.55 706 38.51 67.05
46 Irum Naz Arshad Ahmad 761 28.99 678 36.98 65.97
47 Saleem Khan Muhammad Suliman 789 28.69091 681 37.15 65.84
FATA RESERVED SEATS
1 AkramUllah Wali Muhammad 875 33.33 844 46.04 79.37
2 Abdul Baseer khan Muhammad Rahat Khan 948 34.47 790 43.09 77.56
PREPARED BY ASAD DIRECTOR ACADEMICS AND ADMISSION