BACHA KHAN UNIVERSITY CHARSADDA
COMPUTER SCIENCE
2nd MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 Hamad Khan Mehmood Jan 897 34.17 763 41.62 75.79
2 Ihsan Ullah  Habib  Khan 839 31.96 789 43.04 75.00
3 Hamid Shahzad Ahmad Gul 773 29.45 2405 43.07 72.52
4 SifatUllah Shams Ul Haq 861 31.31 719 39.22 70.53
5 Abdul wahab Gul Mardan 781 29.75 746 40.69 70.44
6 Shah Faisal  Dilawar Khan  910 33.09 678 36.98 70.07
7 Asad Khan Jehangir Khan 851 30.95 716 39.05 70.00
8 Hamza Malik Mussadiq Khan 839 30.51 722 39.38 69.89
9 Muhammad Alim Abdul Manan 807 29.35 741 40.42 69.76
10 Muhmmad Taimur Khan  Sher Zaman  766 27.85 766 41.78 69.64
11 Uzma Wisal Muhammad 850 30.91 709 38.67 69.58
12 Muhammad Umer Hakeem Khan 839 30.51 715 39.00 69.51
13 Muhammad Ibrahim Taj Muhammad 672 25.60 2597 43.89 69.49
14 Imad Ud Din Mehboob Ur Rahman 837 30.44 714 38.95 69.38
15 Muhammad Mehran Afridi Akbar Khan 878 31.93 686 37.42 69.35
16 Irfan Muhammad Sultan Muhammad 867 31.53 692 37.75 69.27
17 Ashiq Ullah  Ghani Ur Rahman 910 33.09 663 36.16 69.25
18 Shaheen Gul Itbar Shah 901 32.76 668 36.44 69.20
19 M.Abbas Malak Mudassir Khan 851 30.95 701 38.24 69.18
20 Numan Siddique Mohammad Siidique 778 28.29 748 40.80 69.09
21 Muhammad Aamir Kamal Fazal Ghafoor 789 28.69 735 40.09 68.78
22 Mehran Waris  Waris Khan 837 30.44 703 38.35 68.78
23 Saifullah Saeedullah Jan 873 31.75 679 37.04 68.78
26 Asim Khan Sher Badshah 840 30.55 700 38.18 68.73
27 Muhammad Maaz Khan Jan Muhammad 894 32.51 664 36.22 68.73
28 Misbah Ud Din Fakhr Uddin 817 29.71 715 39.00 68.71
29 Jehangir Khan Khalid Shah 852 30.98 691 37.69 68.67
30 Abdullah  Samin Jan 746 28.42 736 40.15 68.56
31 Imran Khan Wakeel Khan 812 30.93 684 37.31 68.24
32 Shafi Ullah Mansoor Khan 750 28.57 727 39.65 68.23
33 Amir Hamza Abdul Raziq 872 31.71 668 36.44 68.15
34 RahmatUllah KifayatUllah 741 26.95 755 41.18 68.13
35 Jawad Imran Khan Hussain Shah 843 30.65 687 37.47 68.13
36 Muhammad Rizwan Khalil Fazal Khalil 802 29.16 713 38.89 68.05
37 Faiz khan Abdul Rasheed Khan 835 30.36 691 37.69 68.05
38 Ziaullah Mohammad Yousaf 784 29.87 700 38.18 68.05
39 Muhammad Obaid ullah Khan  Gohar Ali 800 29.09 714 38.95 68.04
40 Muhammad Izharul Haq Aminul Haq 661 25.18 2391 42.82 68.00
41 Muhammad Ilyas Aziz Ur Rehman 824 29.96 697 38.02 67.98
42 Ali Rehman Wali Rehman 786 28.58 721 39.33 67.91
43 AmjadIqbal Shah Naseem Khan 763 27.75 733 39.98 67.73
44 Muhammad Sulaiman Abdul Aziz Khan 738 28.11 726 39.60 67.71
45 Muhammad Uzair Faridullah 737 26.80 750 40.91 67.71
46 Azaz Ahmad Ijaz Ahmad 707 26.93 747 40.75 67.68
47 Muhammad Zeeshan Mumtaz Khan 825 31.43 663 36.16 67.59
48 Salman Said Wali Shah 805 29.27 700 38.18 67.45
49 Ihteshamul Hassan Ubaid ur Rahman 853 31.02 666 36.33 67.35
50 Nadeem Khan Qutab Khan 815 29.64 690 37.64 67.27
51 NajeebUllah Afzal Ur Rehman 856 31.13 661 36.05 67.18
52 Riyan Muneer Muneer Khan 787 28.62 705 38.45 67.07
53 Naveed Khan Dilaram Khan 678 25.83 756 41.24 67.06
FATA RESERVED SEATS
1 Nasir Khan Muhammad Saeed 935 34.0 732 39.93 73.93
2 Bilal Ahmad Muhammad Shah Haroon 847 30.8 783 42.71 73.51
PREPARED BY ASAD JAN DIRECTOR ACADEMICS AND ADMISSION