BACHA KHAN UNIVERSITY CHARSADDA
                                      BOTANY                     
            2nd MERIT LIST (OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 Shoaib Ahmad Mussa Khan 833 30.29 609 33.22 63.51
2 Saman Chambeli Imtiaz Khan 815 29.64 619 33.76 63.40
3 Madeeha Jehanzeb 760 27.64 654 35.67 63.31
4 Sonia Khan Ziyarat Gul 839 30.51 601 32.78 63.29
5 Kalim Ullah Umarzeb 749 27.24 660 36.00 63.24
6 Saeed Imran Salih Muhammad 782 28.44 638 34.80 63.24
7 Zala Bibi Gulab Khan 752 27.35 655 35.73 63.07
8 Danyal Ahmad Iftikhar Ahmad 655 24.95 695 37.91 62.86
9 Kamran Saleem Ashiq saleem 805 29.27 614 33.49 62.76
10 Yasir Khan Arif ullah 758 27.56 639 34.85 62.42
11 Mansoor Ahmad Ijaz 741 26.95 648 35.35 62.29
12 Hasnain Marjan Ali 777 28.25 620 33.82 62.07
13 Muhammad Nadeem Nihad Ali 739 26.87 645 35.18 62.05
14 Jawher Ali Muhammad Hassan 752 27.35 635 34.64 61.98
15 Maleeha Bibi Gulab Khan 757 27.53 619 33.76 61.29
16 Muhammad Osama Amjad Ali 710 25.82 637 34.75 60.56
17 Sadiuque Jan Asar Ul Haq 717 26.07 630 34.36 60.44
18 Abdul Ghafar Gohar Ali 744 27.05 611 33.33 60.38
19 Asfandyar Khan Ghafoor Khan 734 26.69 617 33.65 60.35
20 Ateeq Ullah TehseenUllah 744 27.05 609 33.22 60.27
21 Allauddin Khushal Khan 739 26.87 611 33.33 60.20
22 Khan Afzal Gul Afzal 651 24.80 647 35.29 60.09
23 Salman Ali Tilawat Khan 710 25.82 616 33.60 59.42
24 Mukaram Khan Akbar said 745 28.38 555 30.27 58.65
25 Haroon Khan Waris Khan 593 22.59 658 35.89 58.48
26 IrfanUllah Ghuncha Gul 708 25.75 600 32.73 58.47
27 Ruqia Murad Murad Ali 798 29.02 540 29.45 58.47
28 Muhammad Ilyas Badshah Amin 677 25.79 595 32.45 58.25
29 Muhammad Ibrar Muhammad Alif 631 22.95 645 35.18 58.13
30 Naveed Alam Usman Ghani 695 25.27 599 32.67 57.95
31 Wasif Ali Liaqat Ali 687 24.98 598 32.62 57.60
32 Fahim Ullah ZaheerUllah 610 22.18 637 34.75 56.93
33 Shahab Ahmad Muhammad Shah Khan 650 23.64 606 33.05 56.69
34 Murad Khan Hazrat Khan 667 24.25 594 32.40 56.65
35 Amjad Ali Hazrat Muhammad 746 27.13 539 29.40 56.53
36 Shabeer Khan Zahid 633 24.11 576 31.42 55.53
37 Nasar Khan Kifayatullah 703 26.78 525 28.64 55.42
38 Abbas Ali Habib Hassan 675 24.55 560 30.55 55.09
39 Muhammad Jamal Lajbar Khan 574 21.87 601 32.78 54.65
FATA RESERVED SEATS
1 Muhammad Haris  Khan Badshah 833 30.29 751 40.96 71.25
2 shahabud din Wakil Khan 766 29.18 749 40.85 70.04
PREPARED  BY ASAD JAN  DIRECTOR ACADEMICS AND ADMISSIONS