BACHA KHAN UNIVERSITY CHARSADDA
                                                  BIOTECHNOLOGY
2                           2nd MERIT LIST(OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 Rafiq Afzal Haji Noor Afzal 782 29.79 811 44.24 74.03
2 Ayesha Bibi Maazullah 890 32.36 762 41.56 73.93
3 Bibi Asma InamUllah 836 30.40 797 43.47 73.87
4 Muhammad Adil Inayat Ur Rahman 827 31.50 776 42.33 73.83
5 Sameeullah Lalhameed 838 31.92 767 41.84 73.76
6 Wasif Nadar Khan 774 29.49 810 44.18 73.67
7 Abdus Samad Hizbullah 881 32.04 761 41.51 73.55
8 Muhammad adnan Abdul Qayyum 870 31.64 768 41.89 73.53
9 Muhammad Abbas Khan       Rad Ali khan 861 31.31 772 42.11 73.42
10 Raheem Abdur Razaq 780 29.71 801 43.69 73.41
11 Aamir Fida Muhammad 881 32.04 758 41.35 73.38
12 Muhammad Farooq Wadan Shah 840 30.55 779 42.49 73.04
13 Hussain Ahmad Basveer Khan 909 33.05 730 39.82 72.87
14 Muhammad Zubair Muzafar Khan 912 33.16 726 39.60 72.76
15 Haseen Ullah Arshullah 870 33.14 726 39.60 72.74
16 Ahmad Shah Rahman Gul 795 30.29 775 42.27 72.56
17 Muhammad Anus Fazal Qader 822 29.89 782 42.65 72.55
18 Hamza Hazrat Khan 814 29.60 785 42.82 72.42
19 Muhammad Adil Inayat Ur Rehman 827 30.07 776 42.33 72.40
20 M. Sohaib Waheed  S. Waheed Ullah  820 29.82 779 42.49 72.31
21 MunsifUllah HimayatUllah 803 29.20 789 43.04 72.24
22 Osama Pervez Jan Pervez 895 32.55 727 39.65 72.20
23 Hassan Aslam Muhammad Aslam 790 28.73 797 43.47 72.20
24 Zahid Ali Gul Wali 779 29.68 778 42.44 72.11
25 Muqsit Hassan Kameen khan 813 29.56 778 42.44 72.00
26 Muhammad Bilal Khwas Khan 760 28.95 788 42.98 71.93
27 Fazal Haq Kareem Khan 824 29.96 767 41.84 71.80
28 Amjad Ali Zahid Islam                        840 30.55 753 41.07 71.62
29 Muhammad Shahid Ahmad Imtiaz Ahmad 738 26.84 820 44.73 71.56
30 Aiman Saddiq Saddiq Ullah 855 31.09 740 40.36 71.45
31 Huma Gul Kakakhel Fazil Shah 845 30.73 745 40.64 71.36
32 Kazim Ahmad Riaz Ahmad 752 27.35 803 43.80 71.15
33 Hifsa Bahadar Said 885 32.18 714 38.95 71.13
34 Saddam Hussain Akbar Ali 747 27.16 804 43.85 71.02
35 Faryal Zahidullah 878 31.93 712 38.84 70.76
36 Sumayya Begum Ihsan Ullah 804 30.63 734 40.04 70.66
37 Maaz Khan Muhammad Shafiq 736 28.04 780 42.55 70.58
38 Hafiz Kaleemullah siddiuq Aleem Ullah 805 29.27 755 41.18 70.45
39 Zahoor  Shoaib  Zarnosh Khan 807 29.35 751 40.96 70.31
40 Muhammad Fayyaz Amin Hakim 822 29.89 738 40.25 70.15
41 Nayab Hamayun Muhammad Hamayun 923 33.56 670 36.55 70.11
42 Nida Begum Zahid Mehmood Khan  830 30.18 731 39.87 70.05
43 Shahabud din Wakil khan 766 29.18 749 40.85 70.04
44 Saeed Anwar Saeed Khan 833 31.73 702 38.29 70.02
45 Hamza Sharif Sharif Zada 835 30.36 726 39.60 69.96
46 Sumbal M.Ayaz 853 32.50 686 37.42 69.91
47 Afzal raza Muhammad Zahoor 750 27.27 781 42.60 69.87
48 Muhammad Saddique hafiz Noor Muhammad  700 26.67 791 43.15 69.81
49 Shahzeb Kamal Akhtar Ali 805 30.67 716 39.05 69.72
FATA RESERVED SEATS
1 Akram Ullah Wali Muhammad 875 33.33 844 46.04 79.37
2 Sajid Khan Farid Gul 936 34.04 795 43.36 77.40
AFGHAN RESERVED SEATS 
1 Muhammad Ismail Muhammad Hassan 595 22.67 588 32.07 54.74
Prepared By Asad Jan  Director Academics And Admission