BACHA KHAN UNIVERSITY CHARSADDA
AGRICULTURE
          2nd MERIT LIST(OPEN)
S.No Name F/Name SCC % HSSC % Avrage
1 Sajjad Ahmad Ali Ghor 854 31.05 741 40.42 71.47
2 Kainat  Pervez Pervez Khan 854 31.05 626 34.15 65.20
3 Muhammad Hamza Khan Shakirullah 832 30.25 640 34.91 65.16
4 Shahab Khan Muhammad Jamil 791 28.76 667 36.38 65.15
5 Amir Shahzad Shams Ur Rahman 819 29.78 644 35.13 64.91
6 Aamir Sohail Lal Muhammad 807 29.35 651 35.51 64.85
7 Bilal Ahmad Fazli Khaliq 768 27.93 676 36.87 64.80
8 Waqas Ali shah Yousaf ali shah 738 26.84 695 37.91 64.75
9 Shoaib Ali Khan Musafir Khan 750 28.57 660 36.00 64.57
10 Muhammad Jawad Farhad Khan 743 27.02 687 37.47 64.49
11 Muhammad Ali Malang Shah 839 30.51 620 33.82 64.33
12 Muhammad Osama Khan Nadir Khan 781 28.40 658 35.89 64.29
13 Muhammad Abuzar Tasbbeh Ullah 815 29.64 629 34.31 63.95
14 Muhammad Adnan Wakeel Muhammad 777 28.25 654 35.67 63.93
15 Raza Shah Farooq Shah 818 29.75 625 34.09 63.84
16 Zia Ul Haq Rabnawaz Khan 781 28.40 648 35.35 63.75
17 Hamza Iqbal Pervez Iqbal 738 26.84 676 36.87 63.71
18 Mansoor Ali Shah Mualam Shah 783 28.47 646 35.24 63.71
19 Shoaib Ahmad Mussa Khan 833 30.29 609 33.22 63.51
20 Muhammad Tajdar Jandal  Muhammad Adil 784 28.51 641 34.96 63.47
21 Taif Ahmad Mushtaq Ahmad 785 28.55 639 34.85 63.40
22 Gulalay Jan Nisar 788 28.65 636 34.69 63.35
23 Sonia Khan Ziarat Gul 839 30.51 601 32.78 63.29
24 Mumtaz Ali  Naheed Jan 630 24.00 1853 39.01 63.01
25 Ihsan Ul Haq Amin Shah 815 29.64 609 33.22 62.85
26 Asif Ahmad Ihsan Udin 799 29.05 619 33.76 62.82
27 Khizar Ali Zulfiqar Ali 721 26.22 665 36.27 62.49
28 WaseemUllah HidayatUllah 738 26.84 650 35.45 62.29
29 Mansoor Ahmad Ijaz 741 26.95 648 35.35 62.29
30 Aamir Sohail Said Muhammad 737 28.08 626 34.15 62.22
31 Hamza Ajmal Ajamal Khan 793 28.84 611 33.33 62.16
32 Qaisar Jamal Sana Huddin 732 26.62 648 35.35 61.96
33 Mohammad Farooq Fazal Khaliq 710 25.82 661 36.05 61.87
34 Hanifullah Inayatullah 733 26.65 645 35.18 61.84
35 Noman Khan Muhammad Akhlaq 785 28.55 606 33.05 61.60
36 SamiUllah Jehanzeb 776 28.22 611 33.33 61.55
37 Roohullah AbdulAziz 686 26.13 645 35.18 61.32
38 Tauseef Ullah Amanullah 752 27.35 619 33.76 61.11
39 Muhammad Wajid Rasool Khan 665 24.18 676 36.87 61.05
40 Irfan Khan Bakht Zamin 768 27.93 606 33.05 60.98
41 Mohammad Arif Mohib Shah 706 25.67 640 34.91 60.58
42 Muhammad Hussain  Muhammad jan 758 27.56 605 33.00 60.56
43 Abdul Ghafar Gohar Ali 744 27.05 611 33.33 60.38
44 Asfandyar Khan Ghafoor Khan 734 26.69 617 33.65 60.35
45 Aqif Khan Ihsanuddin 720 26.18 622 33.93 60.11
46 Abdur Rab Abdul Diyan 685 24.91 644 35.13 60.04
47 Muhammad Numan Khan ImranUllah 797 28.98 566 30.87 59.85
48 Abdurab Ihsanullah 697 26.55 610 33.27 59.83
49 Usman Ali Fazlai Hussain 538 19.56 736 40.15 59.71
50 Junaid Ahmad Akhtar Gul 657 23.89 656 35.78 59.67
51 AsadUllah LalMuhammad 694 25.24 627 34.20 59.44
52 Salman Ali Tilawat Khan 710 25.82 616 33.60 59.42
53 Izazullah ImadAli khan 755 27.45 582 31.75 59.20
54 Nouman Hammed Abdul Hameed 714 25.96 607 33.11 59.07
55 Nasrullah Jansaid 694 25.24 618 33.71 58.95
56 Mujeebur Rahman Said Wali Khan 736 26.76 589 32.13 58.89
57 Kamran Khan Taleeman Jan 694 25.24 616 33.60 58.84
58 Qaisar Khan wahid Gul 717 26.07 596 32.51 58.58
59 Mamoon Rashid Haroon Rashid 589 22.44 656 35.78 58.22
60 Faisal Jamal SaidJamal 730 26.55 577 31.47 58.02
61 AlamZeb Aurangzeb 695 25.27 600 32.73 58.00
62 Ubaid Ullah Muhammad Afzal Khan 707 25.71 590 32.18 57.89
63 Muhammad Junaid Mian Kareem Shah 633 23.02 633 34.53 57.55
64 Salman Nawaz Ahmad Ullah 748 27.20 555 30.27 57.47
65 Muhammad Kamal Muhammad Riaz 656 23.85 615 33.55 57.40
66 Azhar Khan Feroz Khan 661 24.04 609 33.22 57.25
67 Abdur Rahman Tariq Jan 693 25.20 583 31.80 57.00
68 Muhammad Adil Bakht Taj 640 23.27 616 33.60 56.87
69 Samiullah Nasrullah Khan 668 24.29 594 32.40 56.69
70 Bilal Khan Anar Gul 671 24.40 589 32.13 56.53
71 Asif Pervez Pervez Khan 730 26.55 545 29.73 56.27
72 Zohaib Alam Ikhtiyar Alam 668 24.29 586 31.96 56.25
73 Iftikhar Ali Mukhtiyar 750 27.27 527 28.75 56.02
74 Abdul Baseer Khan M. Rahat Khan 348 12.65 790 43.09 55.75
75 Shabeer Ahmad Zahid 633 24.11 576 31.42 55.53
76 Khansaid Khan Zeb 586 21.31 623 33.98 55.29
77 Muhammad Abid Ul Haq Miskeen 649 24.72 555 30.27 55.00
78 Bilal Ahmad Zahir Shah 679 24.69 555 30.27 54.96
79 Adnan Khan Niazuddin 650 23.64 571 31.15 54.78
80 Sheraz Lal Hussain 690 25.09 544 29.67 54.76
81 Abdul Manan Jafar Shah 577 21.98 589 32.13 54.11
82 Ghulam Ishaq Muhammad Ashraf 641 24.42 539 29.40 53.82
83 Luqman Khan Kafoor Khan 682 24.80 532 29.02 53.82
84 Syed Muhammad Hussain Wali Muhammad 537 20.46 602 32.84 53.29
85 Zakirullah Raham Gul 707 25.71 498 27.16 52.87
86 wisal khan Taj Muhammad 518 19.73 600 32.73 52.46
87 Naveed Khan Alif Zada 636 24.23 516 28.15 52.37
88 Abdul Waheed Abdur Rasheed 661 24.04 518 28.25 52.29
89 Nihar Ali Said Jalal 630 24.00 517 28.20 52.20
90 Abidullah Kashmir Khan 596 22.70 516 28.15 50.85
91 Imran  Amir Muhammad 681 25.94 438 23.89 49.83
92 Arbab Hamid Ullah Arbab Himayat Ullah 548 20.88 526 28.69 49.57
93 Abdul Khaliq Javed Khan 519 19.77 502 27.38 47.15
DIRECTOR ACADEMICS AND ADMISSIONS
Muhammad Alam Zeb  Jehanzeb  819 29.78 800 43.64 73.42